All recorded stats for the following scheduled game.
z Advantage Travel GAME DATE: Tue 27-Jul-2004 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bowen, Brad | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Drusnitzer, Tom | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Faba, Gino | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Gonsalves, Don | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Houle, Dave | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Languay, Cliff | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mader, Rudy | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Martin, Dave | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Martin, Mark | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mulvale, Jamie | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 |
NOTE: Spare players are shown in italics.
[ | back ]