All recorded stats for the following scheduled game.
z Creative Technology GAME DATE: Sun 8-Aug-2004 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ashley, Stephen | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Holloway, John | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
S | Kinsman, Don | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Liberman, Bill | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
S | McArthur, Bob | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
S | Mulvale, Tom | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
S | Noseworthy, Shane (Retired) | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 5 |
S | Ogilvie, Robert | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
S | Shier, Steve | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Seese, Eric | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 3 |
S | Khangura, Paul | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Totals: | 27 | 27 |
NOTE: Spare players are shown in italics.
[ | back ]