All recorded stats for the following scheduled game.
z Budd's Saturn GAME DATE: Sun 8-Aug-2004 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Boxer, Peter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Gallant, Rick | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Hann, Tim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Harriss, Pat | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Hunt, Glenn | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Kross, Gord | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Lewczuk, Rob | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Potter, Steve | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Shanks, Colin | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Potter, David | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 |
NOTE: Spare players are shown in italics.
[ printable version | back ]