All recorded stats for the following scheduled game.
z Creative Technology GAME DATE: Tue 10-Aug-2004 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ashley, Stephen | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
S | Dutka, Dave | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 3 |
S | Gross, David | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Holloway, John | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Houston, Steve | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Kinsman, Don | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Liberman, Bill | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
S | McArthur, Bob | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Mulvale, Tom | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 3 |
S | Noseworthy, Shane (Retired) | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 3 |
S | Shier, Steve | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Khangura, Paul | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Totals: | 24 | 24 |
NOTE: Spare players are shown in italics.
[ | back ]