All recorded stats for the following scheduled game.
z MPP Equipment GAME DATE: Tue 10-Aug-2004 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Atkinson, Mike(Ernie) | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
S | Beaulieu, Jim | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
S | Champagne, Mitch | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hansford, Mike | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Jaggernath, Awadh | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Jenkins, Will | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
S | Johnston, Rob | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Latanville, Tim | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Mullin, Randy | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Soules, Rob | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Spicer, Andrew | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Tower, Ed | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Waller, Andy | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals: | 17 | 17 |
NOTE: Spare players are shown in italics.
[ | back ]