All recorded stats for the following scheduled game.
z Daly Outlaws GAME DATE: Thu 12-Aug-2004 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cisterna, Danny | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Creary, Leroy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
S | DeNino, Dom | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Dreschel, Mark | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Dubblestyne, Brian | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
S | Goddard, Derek | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
S | Hoffer, Rob | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | LeCavalier, Norm | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Lovett, Frank | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Murray, John | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Puffer, Daryl | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Young, Terry | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals: | 13 | 13 |
NOTE: Spare players are shown in italics.
[ | back ]