All recorded stats for the following scheduled game.
z Advantage Travel GAME DATE: Tue 24-Aug-2004 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bowen, Brad | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Crowdis, John | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 3 |
S | Drusnitzer, Tom | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Faba, Gino | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Houle, Dave | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Languay, Cliff | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Mader, Rudy | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Martin, Dave | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Martin, Mark | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
S | Mulvale, Jamie | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Rugole, Lou | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
S | Cheesman, Chris | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals: | 22 | 22 |
NOTE: Spare players are shown in italics.
[ | back ]