All recorded stats for the following post season game.

z Budd's Saturn
 
GAME DATE: Tue 31-Aug-2004
GAME TIME: 21:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Boxer, Peter 4 2 2 0 0 0 0 0 1 1
S Campbell, Ian 4 0 0 0 0 0 0 0 1 0
S Gallant, Rick 4 3 2 1 0 0 0 0 1 3
S Hann, Tim 4 3 3 0 0 0 0 0 1 1
S Harriss, Pat 4 2 2 0 0 0 0 0 0 1
S Hawke, Chris 5 0 0 0 0 0 0 0 0 0
S Hunt, Glenn 4 3 3 0 0 0 0 0 1 1
S Juurlink, Tony 4 3 3 0 0 0 0 0 1 2
S Kross, Gord 4 2 2 0 0 0 0 0 1 1
S Lewczuk, Rob 4 3 2 1 0 0 0 0 3 1
S Luftman, Howard 3 1 1 0 0 0 1 0 1 1
S Potter, Steve 4 3 3 0 0 0 0 0 2 1
Totals: 1313

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker