All recorded stats for the following post season game.
z Advantage Travel GAME DATE: Thu 2-Sep-2004 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bowen, Brad | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Cheesman, Chris | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Crowdis, John | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Drusnitzer, Tom | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Faba, Gino | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Hewton, Wayne | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Mader, Rudy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Martin, Dave | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Martin, Mark | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
S | Mulvale, Jamie | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Rugole, Lou | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]