All recorded stats for the following post season game.
z MPP Equipment GAME DATE: Tue 7-Sep-2004 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Atkinson, Mike(Ernie) | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Beaulieu, Jim | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
S | Champagne, Mitch | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Jenkins, Will | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Johnston, Rob | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Latanville, Tim | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Mullin, Randy | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Soules, Rob | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
S | Spicer, Andrew | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Tight, Rob | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Tower, Ed | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Waller, Andy | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 20 | 20 |
NOTE: Spare players are shown in italics.
[ | back ]