All recorded stats for the following post season game.
z Creative Technology GAME DATE: Tue 14-Sep-2004 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ashley, Stephen | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Dixon, Ross | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Dutka, Dave | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Gross, David | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
S | Holloway, John | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
S | Houston, Steve | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Khangura, Paul | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Kinsman, Don | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Liberman, Bill | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | McArthur, Bob | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mulvale, Tom | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Noseworthy, Shane (Retired) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Ogilvie, Robert | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Shier, Steve | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 9 | 9 |
NOTE: Spare players are shown in italics.
[ | back ]