All recorded stats for the following post season game.
xKennedy Ford GAME DATE: Tue 21-Sep-2004 GAME TIME: 20:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Benson, Lyle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
S | Burt, Damian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Campanelli, Dan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Court, Rick | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Grainger, Rick | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hong, Steven | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Jarry, Stephan | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Malloy, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Schroeder, Eric | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Sibley, Gord | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Sutherland, Andrew | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Wereschuk, John | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mantha, Mark | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 4 | 4 |
NOTE: Spare players are shown in italics.
[ | back ]