All recorded stats for the following post season game.
z Design Source Solutions GAME DATE: Tue 21-Sep-2004 GAME TIME: 20:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bagnall, Geoff | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Ferguson, Glen | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Freeman, Rod | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | George, Dave | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Grano, Frank | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | MacKenzie, Kim | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Martin, Rick | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Nelson, Carl | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
S | Paul, Kevin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Salema, Jim | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Timmons, Kevin | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Tomlinson, Dave | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | MacKenzie, Ross | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Neal, John (Opie) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals: | 6 | 6 |
NOTE: Spare players are shown in italics.
[ | back ]