All recorded stats for the following post season game.
xKennedy Ford GAME DATE: Thu 23-Sep-2004 GAME TIME: 20:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Benson, Lyle | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Burt, Damian | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Campanelli, Dan | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
S | Court, Rick | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Grainger, Rick | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Hong, Steven | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Jarry, Stephan | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Malloy, Mike | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Schroeder, Eric | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Sibley, Gord | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Wereschuk, John | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
S | Mantha, Mark | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]