All recorded stats for the following scheduled game.
z RPM Canada GAME DATE: Thu 5-May-2005 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Burt, Damian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Dixon, Ross | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Falchuk, Chris | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
S | Hong, Steven | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Houston, Steve | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Jarry, Stephan | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
S | Ortenburg, Peter | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Schroeder, Eric | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
S | Sibley, Gord | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Somers, Paul | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
S | Soules, Rob | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Speed, Bill | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
S | Taylor, John | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
S | Wereschuk, John | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals: | 16 | 16 |
NOTE: Spare players are shown in italics.
[ | back ]