All recorded stats for the following scheduled game.
z Advantage Travel GAME DATE: Sun 8-May-2005 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bowen, Brad | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Campanelli, Dan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Jenkins, Will | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Juurlink, Tony | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Languay, Cliff | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Mahannah, Mark | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Martin, Mark | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
S | Murray, John | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Noseworthy, Shane (Retired) | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Shier, Steve | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Wheeler, Blake | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]