All recorded stats for the following scheduled game.
z Daly Outlaws GAME DATE: Sun 8-May-2005 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bagnall, Geoff | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Benson, Lyle | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Crowdis, John | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
S | Dixon, Bryan | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 2 |
S | Dreschel, Mark | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Eveleigh, Shawn | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
S | Gonsalves, Don | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Ibuki, Joe | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Lovett, Frank | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Puffer, Daryl | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals: | 17 | 17 |
NOTE: Spare players are shown in italics.
[ | back ]