All recorded stats for the following scheduled game.
z RPM Canada GAME DATE: Sun 8-May-2005 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Burt, Damian | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Dixon, Ross | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Hong, Steven | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 |
S | Houston, Steve | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Jarry, Stephan | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Ortenburg, Peter | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
S | Schroeder, Eric | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Sibley, Gord | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Soules, Rob | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Speed, Bill | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Wereschuk, John | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 13 | 13 |
NOTE: Spare players are shown in italics.
[ | back ]