All recorded stats for the following scheduled game.
z Design Source Solutions GAME DATE: Sun 15-May-2005 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ferguson, Glen | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Goodman, Rick | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | MacKenzie, Kim | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Mader, Rudy | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
S | Martin, Rick | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | McNeil, Toney | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 4 |
S | Paul, Kevin | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Salema, Jim | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Sutton, Doug | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Timmons, Kevin | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
S | Tomlinson, Dave | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Mantha, Mark | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 21 | 21 |
NOTE: Spare players are shown in italics.
[ | back ]