All recorded stats for the following scheduled game.
z MPP Equipment GAME DATE: Sun 15-May-2005 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beaulieu, Jim | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Cote, Norm | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Creary, Leroy | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
S | George, Dave | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Grano, Frank | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
S | Gross, David | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Luftman, Howard | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
S | Osmak, Greg | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Ross, Chris | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
S | Tight, Rob | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Waller, Andy | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals: | 19 | 19 |
NOTE: Spare players are shown in italics.
[ | back ]