All recorded stats for the following scheduled game.
z Design Source Solutions GAME DATE: Tue 17-May-2005 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | De Vooght, Phil | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Ferguson, Glen | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Goodman, Rick | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | MacKenzie, Kim | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Mader, Rudy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Martin, Rick | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | McNeil, Toney | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
S | Paul, Kevin | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S | Sutton, Doug | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Timmons, Kevin | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 2 |
S | Tomlinson, Dave | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Wade, Chris | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]