All recorded stats for the following scheduled game.
z Daly Outlaws GAME DATE: Thu 19-May-2005 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bagnall, Geoff | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Benson, Lyle | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Crowdis, John | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 3 |
S | DeNino, Dom | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Dixon, Bryan | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
S | Dreschel, Mark | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
S | Eveleigh, Shawn | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
S | Gonsalves, Don | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
S | Ibuki, Joe | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Lovett, Frank | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Mader, Stephen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Puffer, Daryl | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Shepperd, Tom | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
S | Young, Terry | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Totals: | 26 | 26 |
NOTE: Spare players are shown in italics.
[ | back ]