All recorded stats for the following scheduled game.
xKennedy Ford GAME DATE: Tue 24-May-2005 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Campbell, Ian | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Court, Rick | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Faba, Gino | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Gallant, Rick | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
S | Goddard, Derek | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
S | Grainger, Rick | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Jaggernath, Awadh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Malloy, Mike | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | McArthur, Bob | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Reynolds, Lindsey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
S | Richardson, Fred | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
S | Robertson, Bryan | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Ward, Doug | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals: | 17 | 17 |
NOTE: Spare players are shown in italics.
[ | back ]