All recorded stats for the following scheduled game.
z N.J. LeCavalier & Associates GAME DATE: Thu 26-May-2005 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ashley, Stephen | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Atkinson, Mike(Ernie) | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
S | Beattie, Bryan | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Buitenhuis, Gerrit | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Croll, Andy | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | LeCavalier, Norm | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Leyser, Mark | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 1 |
S | Martin, Dave | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Moll, Duane | 5 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 4 |
S | Mullin, Randy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Mulvale, Jamie | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Lucas, Ross | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals: | 18 | 18 |
NOTE: Spare players are shown in italics.
[ | back ]