All recorded stats for the following scheduled game.
z Advantage Travel GAME DATE: Tue 31-May-2005 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bassett, Jason | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
S | Campanelli, Dan | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Houle, Dave | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
S | Jenkins, Will | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
S | Juurlink, Tony | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
S | Languay, Cliff | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Mahannah, Mark | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
S | Martin, Mark | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
S | Murray, John | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Noseworthy, Shane (Retired) | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Wheeler, Blake | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Hunt, Glenn | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals: | 27 | 27 |
NOTE: Spare players are shown in italics.
[ | back ]