All recorded stats for the following scheduled game.
z RPM Canada GAME DATE: Thu 2-Jun-2005 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Dixon, Ross | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Falchuk, Chris | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
S | Hong, Steven | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Houston, Steve | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Jarry, Stephan | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Ortenburg, Peter | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Schroeder, Eric | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Sibley, Gord | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Soules, Rob | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
S | Taylor, John | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Wereschuk, John | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Hicks, Paul | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals: | 13 | 13 |
NOTE: Spare players are shown in italics.
[ | back ]