All recorded stats for the following scheduled game.
z Design Source Solutions GAME DATE: Tue 7-Jun-2005 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bridwell, Jim | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | De Vooght, Phil | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Ferguson, Glen | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Goodman, Rick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Lucas, Ross | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | MacKenzie, Kim | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Mader, Rudy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Martin, Rick | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Mitsopulos, John | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Paul, Kevin | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Timmons, Kevin | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Tomlinson, Dave | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Wade, Chris | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 15 | 15 |
NOTE: Spare players are shown in italics.
[ | back ]