All recorded stats for the following scheduled game.
z RPM Canada GAME DATE: Thu 9-Jun-2005 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Burt, Damian | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
S | Dixon, Ross | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Falchuk, Chris | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Hong, Steven | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
S | Houston, Steve | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Jarry, Stephan | 5 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 5 |
S | Ortenburg, Peter | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Sibley, Gord | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Somers, Paul | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
S | Speed, Bill | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Wereschuk, John | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 19 | 19 |
NOTE: Spare players are shown in italics.
[ | back ]