All recorded stats for the following scheduled game.
z MPP Equipment GAME DATE: Sun 12-Jun-2005 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beaulieu, Jim | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Creary, Leroy | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | George, Dave | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Grano, Frank | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Gross, David | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Harriss, Pat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Luftman, Howard | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
S | Nelson, Carl | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Osmak, Greg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Ross, Chris | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Tight, Rob | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Waller, Andy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals: | 8 | 8 |
NOTE: Spare players are shown in italics.
[ | back ]