All recorded stats for the following scheduled game.
z Advantage Travel GAME DATE: Tue 14-Jun-2005 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bassett, Jason | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Campanelli, Dan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Houle, Dave | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Hunt, Glenn | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Jenkins, Will | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Juurlink, Tony | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Languay, Cliff | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Mahannah, Mark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Martin, Mark | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Murray, John | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Noseworthy, Shane (Retired) | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Wheeler, Blake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 3 |
NOTE: Spare players are shown in italics.
[ | back ]