All recorded stats for the following scheduled game.
z RPM Canada GAME DATE: Sun 19-Jun-2005 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Burt, Damian | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
S | Dixon, Ross | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Houston, Steve | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Jarry, Stephan | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Ortenburg, Peter | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
S | Schroeder, Eric | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Somers, Paul | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Soules, Rob | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Speed, Bill | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Taylor, John | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Wereschuk, John | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Taft, Shawn | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Totals: | 15 | 15 |
NOTE: Spare players are shown in italics.
[ | back ]