All recorded stats for the following scheduled game.
z Budd's Saturn GAME DATE: Sun 19-Jun-2005 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Blackwell, Jeff | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Cheesman, Chris | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 3 |
S | Drusnitzer, Tom | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Dutka, Dave | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
S | Hann, Tim | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Horbal, Ed | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Kinsman, Don | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Kross, Gord | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
S | Latanville, Tim | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Liberman, Bill | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Mitzel, Mel | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 3 |
S | Mulvale, Tom | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
S | Potter, Steve | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
S | Sutherland, Andrew | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
Totals: | 33 | 33 |
NOTE: Spare players are shown in italics.
[ | back ]