All recorded stats for the following scheduled game.
xKennedy Ford GAME DATE: Tue 21-Jun-2005 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Campbell, Ian | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
S | Court, Rick | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Faba, Gino | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Gallant, Rick | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Goddard, Derek | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Grainger, Rick | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Jaggernath, Awadh | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Malloy, Mike | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | McArthur, Bob | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Reynolds, Lindsey | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Richardson, Fred | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Spicer, Andrew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Ward, Doug | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Totals: | 8 | 8 |
NOTE: Spare players are shown in italics.
[ | back ]