All recorded stats for the following scheduled game.
| z Advantage Travel GAME DATE: Thu 23-Jun-2005 GAME TIME: 21:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Bassett, Jason | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| S | Campanelli, Dan | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S | Hunt, Glenn | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Jenkins, Will | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Juurlink, Tony | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Mahannah, Mark | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| S | Martin, Mark | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| S | Murray, John | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| S | Shier, Steve | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
| S | Wheeler, Blake | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Hunt, Daniel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 6 | 6 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]