All recorded stats for the following scheduled game.
z RPM Canada GAME DATE: Sun 26-Jun-2005 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Burt, Damian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Dixon, Ross | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Hong, Steven | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Jarry, Stephan | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Ortenburg, Peter | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Schroeder, Eric | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Sibley, Gord | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Somers, Paul | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Soules, Rob | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Speed, Bill | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Taylor, John | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Wereschuk, John | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]