All recorded stats for the following scheduled game.
z N.J. LeCavalier & Associates GAME DATE: Tue 12-Jul-2005 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Atkinson, Mike(Ernie) | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Beattie, Bryan | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Buitenhuis, Gerrit | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Cisterna, Danny | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Croll, Andy | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
S | Freeman, Rod | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | LeCavalier, Norm | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Leyser, Mark | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
S | Martin, Dave | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
S | Mullin, Randy | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Mulvale, Jamie | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Totals: | 21 | 21 |
NOTE: Spare players are shown in italics.
[ | back ]