All recorded stats for the following scheduled game.
z Budd's Saturn GAME DATE: Tue 12-Jul-2005 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Blackwell, Jeff | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
S | Cheesman, Chris | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 3 |
S | Drusnitzer, Tom | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Dutka, Dave | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Hann, Tim | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Horbal, Ed | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
S | Kinsman, Don | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
S | Kross, Gord | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Liberman, Bill | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Mulvale, Tom | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Potter, Steve | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Sutherland, Andrew | 5 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 2 |
Totals: | 25 | 25 |
NOTE: Spare players are shown in italics.
[ | back ]