All recorded stats for the following scheduled game.
z Daly Outlaws GAME DATE: Sun 17-Jul-2005 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bagnall, Geoff | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Benson, Lyle | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Dixon, Bryan | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Eveleigh, Shawn | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Ibuki, Joe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Lovett, Frank | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Puffer, Daryl | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Shepperd, Tom | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Young, Terry | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | McCarthy, Brian | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Brioux, John | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]