All recorded stats for the following scheduled game.
z Budd's Saturn GAME DATE: Thu 21-Jul-2005 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Blackwell, Jeff | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Cheesman, Chris | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Drusnitzer, Tom | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Dutka, Dave | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Hann, Tim | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Horbal, Ed | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Kinsman, Don | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Latanville, Tim | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Liberman, Bill | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mitzel, Mel | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
S | Mulvale, Tom | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Sutherland, Andrew | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Totals: | 6 | 6 |
NOTE: Spare players are shown in italics.
[ | back ]