All recorded stats for the following scheduled game.
z Daly Outlaws GAME DATE: Tue 26-Jul-2005 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bagnall, Geoff | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Benson, Lyle | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Crowdis, John | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | DeNino, Dom | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Dixon, Bryan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Dreschel, Mark | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Eveleigh, Shawn | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S | Gonsalves, Don | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Ibuki, Joe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Lovett, Frank | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Mader, Stephen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Puffer, Daryl | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Shepperd, Tom | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Young, Terry | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals: | 10 | 10 |
NOTE: Spare players are shown in italics.
[ | back ]