All recorded stats for the following scheduled game.
z Design Source Solutions GAME DATE: Thu 4-Aug-2005 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | De Vooght, Phil | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Ferguson, Glen | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Hansford, Mike | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | MacKenzie, Kim | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Mader, Rudy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Martin, Rick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | McNeil, Toney | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Mitsopulos, John | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Salema, Jim | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Sutton, Doug | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Tomlinson, Dave | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Wade, Chris | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Totals: | 10 | 10 |
NOTE: Spare players are shown in italics.
[ | back ]