All recorded stats for the following scheduled game.
| z Advantage Travel GAME DATE: Thu 4-Aug-2005 GAME TIME: 21:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Bowen, Brad | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2 |
| S | Campanelli, Dan | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
| S | Hewton, Wayne | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| S | Houle, Dave | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 2 |
| S | Jenkins, Will | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| S | Juurlink, Tony | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| S | Languay, Cliff | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| S | Mahannah, Mark | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| S | Martin, Mark | 5 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 5 | 3 |
| S | Murray, John | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| S | Noseworthy, Shane (Retired) | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Totals: | 24 | 24 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]