All recorded stats for the following scheduled game.
z Daly Outlaws GAME DATE: Tue 9-Aug-2005 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bagnall, Geoff | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 |
S | Benson, Lyle | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | DeNino, Dom | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
S | Dixon, Bryan | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 2 |
S | Dreschel, Mark | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Eveleigh, Shawn | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Gonsalves, Don | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Ibuki, Joe | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Lovett, Frank | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Mader, Stephen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
S | McNeil, Toney | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Puffer, Daryl | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Shepperd, Tom | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Young, Terry | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 19 | 19 |
NOTE: Spare players are shown in italics.
[ | back ]