All recorded stats for the following scheduled game.
z MPP Equipment GAME DATE: Tue 16-Aug-2005 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beaulieu, Jim | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Creary, Leroy | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | George, Dave | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 4 |
S | Grano, Frank | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Gross, David | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 2 |
S | Harriss, Pat | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Luftman, Howard | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
S | Osmak, Greg | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
S | Ross, Chris | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
S | Tight, Rob | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Waller, Andy | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
S | Hawke, Chris | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals: | 26 | 26 |
NOTE: Spare players are shown in italics.
[ | back ]