All recorded stats for the following scheduled game.
z Advantage Travel GAME DATE: Thu 18-Aug-2005 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bassett, Jason | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Bowen, Brad | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Hewton, Wayne | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Juurlink, Tony | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Languay, Cliff | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Martin, Mark | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Murray, John | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Noseworthy, Shane (Retired) | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Wheeler, Blake | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Holloway, John | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Totals: | 7 | 7 |
NOTE: Spare players are shown in italics.
[ | back ]