All recorded stats for the following post season game.
z Daly Outlaws GAME DATE: Sun 21-Aug-2005 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bagnall, Geoff | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Benson, Lyle | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Crowdis, John | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | DeNino, Dom | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Dixon, Bryan | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Dreschel, Mark | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Eveleigh, Shawn | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Gonsalves, Don | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
S | Ibuki, Joe | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Mader, Stephen | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | McNeil, Toney | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
S | Puffer, Daryl | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Shepperd, Tom | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]