All recorded stats for the following post season game.
z RPM Canada GAME DATE: Sun 21-Aug-2005 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Burt, Damian | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Dixon, Ross | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Falchuk, Chris | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Hong, Steven | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
S | Houston, Steve | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Jarry, Stephan | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
S | Ortenburg, Peter | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Schroeder, Eric | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Sibley, Gord | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Somers, Paul | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Soules, Rob | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Speed, Bill | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Wereschuk, John | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals: | 15 | 15 |
NOTE: Spare players are shown in italics.
[ | back ]