All recorded stats for the following post season game.
z Design Source Solutions GAME DATE: Sun 28-Aug-2005 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | De Vooght, Phil | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Ferguson, Glen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Goodman, Rick | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Hansford, Mike | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Mader, Rudy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Marshall, Jon | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
S | Martin, Rick | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mitsopulos, John | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Paul, Kevin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Salema, Jim | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Tomlinson, Dave | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Wade, Chris | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 6 | 6 |
NOTE: Spare players are shown in italics.
[ | back ]