All recorded stats for the following post season game.
z Advantage Travel GAME DATE: Tue 30-Aug-2005 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bassett, Jason | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
S | Bowen, Brad | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Campanelli, Dan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Hewton, Wayne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Houle, Dave | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Jenkins, Will | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Juurlink, Tony | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Mahannah, Mark | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Martin, Mark | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
S | Murray, John | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Noseworthy, Shane (Retired) | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Shier, Steve | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Wheeler, Blake | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Totals: | 8 | 8 |
NOTE: Spare players are shown in italics.
[ | back ]