All recorded stats for the following post season game.
z Design Source Solutions GAME DATE: Tue 30-Aug-2005 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | De Vooght, Phil | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Ferguson, Glen | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Goodman, Rick | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Hansford, Mike | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
S | MacKenzie, Kim | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Mader, Rudy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Martin, Rick | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mitsopulos, John | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Paul, Kevin | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
S | Salema, Jim | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Sutton, Doug | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Tomlinson, Dave | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Wade, Chris | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 10 | 10 |
NOTE: Spare players are shown in italics.
[ | back ]